Countries Of The World
Today there are about 195 recognized countries in the world.
These independent countries are self-governing nations with their own authorities and international diplomatic recognition of sovereignty.
193 of these countries are members of the United Nations (Vatican City and Kosovo are not members).
The number of countries may be counted to 196 including Taiwan.
Taiwan qualifies as a country meeting every international requirements, but due to political issues with China, it has yet to be fully recognized as a country.
The world's newest country is South Sudan, which was added to the countries of the world in 2011 and also to the United Nations.
In addition there are 61 dependent territories and six disputed territories in the world today.
The dependent territories are administrated by eight different countries including Australia, Denmark, France, Netherlands, New Zealand, Norway, United Kingdom,
and the United States.
The number of countries is often disputed due to the definition being unclear. There is no correct answer to the question of "How many countries in the world?"
as it all depends on governmental, academic, agency or organisation that is validating claims to sovereignty.
Depending on the source, you can find the number of countries in the world to be a as few as 190 and as many as 196.
Countries |
Cities |
Continents | Currencies | World Flags | Time Zones | Calling Codes | Internet Domains | Airlines | Airports | Oceans | Seas | Islands | Lakes | Rivers | Mountains | Deserts
Asia |
Africa | Europe | North America | South America | Australia & Oceania | Capitals | Largest Countries | Smallest Countries | Populas Countries | Richest Countries
List of all the countries of the world in alphabetical order
List | Country |
| A |
1 | Afghanistan |
2 | Albania |
3 | Algeria |
4 | Andorra |
5 | Angola |
6 | Antigua and Barbuda |
7 | Argentina |
8 | Armenia |
9 | Australia |
10 | Austria |
11 | Azerbaijan |
| B |
12 | Bahamas |
13 | Bahrain |
14 | Bangladesh |
15 | Barbados |
16 | Belarus |
17 | Belgium |
18 | Belize |
19 | Benin |
20 | Bhutan |
21 | Bolivia |
22 | Bosnia and Herzegovina |
23 | Botswana |
24 | Brazil |
25 | Brunei |
26 | Bulgaria |
27 | Burkina Faso |
28 | Burundi |
| C |
29 | Cabo Verde |
30 | Cambodia |
31 | Cameroon |
32 | Canada |
33 | Central African Republic |
34 | Chad |
35 | Chile |
36 | China |
37 | Colombia |
38 | Comoros |
39 | Democratic Republic of the Congo |
40 | Republic of the Congo |
41 | Costa Rica |
42 | Cote d'Ivoire |
43 | Croatia |
44 | Cuba |
45 | Cyprus |
46 | Czech Republic |
| D |
47 | Denmark |
48 | Djibouti |
49 | Dominica |
50 | Dominican Republic |
| E |
51 | Ecuador |
52 | Egypt |
53 | El Salvador |
54 | Equatorial Guinea |
55 | Eritrea |
56 | Estonia |
57 | Ethiopia |
| F |
58 | Fiji |
59 | Finland |
60 | France |
| G |
61 | Gabon |
62 | Gambia |
63 | Georgia |
64 | Germany |
65 | Ghana |
66 | Greece |
67 | Grenada |
68 | Guatemala |
69 | Guinea |
70 | Guinea-Bissau |
71 | Guyana |
| H |
72 | Haiti |
73 | Honduras |
74 | Hungary |
| I |
75 | Iceland |
76 | India |
77 | Indonesia |
78 | Iran |
79 | Iraq |
80 | Ireland |
81 | Israel |
82 | Italy |
| J |
83 | Jamaica |
84 | Japan |
85 | Jordan |
| K |
86 | Kazakhstan |
87 | Kenya |
88 | Kiribati |
89 | Kosovo |
90 | Kuwait |
91 | Kyrgyzstan |
| L |
92 | Laos |
93 | Latvia |
94 | Lebanon |
95 | Lesotho |
96 | Liberia |
97 | Libya |
98 | Liechtenstein |
99 | Lithuania |
100 | Luxembourg |
List | Country |
| M |
101 | Macedonia (FYROM) |
102 | Madagascar |
103 | Malawi |
104 | Malaysia |
105 | Maldives |
105 | Mali |
107 | Malta |
108 | Marshall Islands |
109 | Mauritania |
110 | Mauritius |
111 | Mexico |
112 | Micronesia |
113 | Moldova |
114 | Monaco |
115 | Mongolia |
116 | Montenegro |
117 | Morocco |
118 | Mozambique |
118 | Myanmar (Burma) |
| N |
119 | Namibia |
120 | Nauru |
121 | Nepal |
122 | Netherlands |
123 | New Zealand |
124 | Nicaragua |
125 | Niger |
126 | Nigeria |
127 | North Korea |
128 | Norway |
| O |
129 | Oman |
| P |
130 | Pakistan |
131 | Palau |
132 | Palestine |
133 | Panama |
134 | Papua New Guinea |
135 | Paraguay |
136 | Peru |
137 | Philippines |
138 | Poland |
139 | Portugal |
| Q |
140 | Qatar |
| R |
141 | Romania |
142 | Russia |
143 | Rwanda |
| S |
144 | Saint Kitts and Nevis |
145 | Saint Lucia |
145 | Saint Vincent and the Grenadines |
147 | Samoa |
148 | San Marino |
149 | Sao Tome and Principe |
150 | Saudi Arabia |
151 | Senegal |
152 | Serbia |
153 | Seychelles |
154 | Sierra Leone |
155 | Singapore |
156 | Slovakia |
157 | Slovenia |
158 | Solomon Islands |
159 | Somalia |
160 | South Africa |
161 | South Korea |
162 | South Sudan |
163 | Spain |
164 | Sri Lanka |
165 | Sudan |
166 | Suriname |
167 | Swaziland |
168 | Sweden |
169 | Switzerland |
170 | Syria |
| T |
171 | Taiwan |
172 | Tajikistan |
173 | Tanzania |
174 | Thailand |
175 | Timor-Leste |
176 | Togo |
177 | Tonga |
178 | Trinidad and Tobago |
179 | Tunisia |
180 | Turkey |
181 | Turkmenistan |
182 | Tuvalu |
| U |
183 | Uganda |
184 | Ukraine |
185 | United Arab Emirates |
186 | United Kingdom |
187 | United States of America |
188 | Uruguay |
189 | Uzbekistan |
| V |
190 | Vanuatu |
191 | Vatican City |
192 | Venezuela |
193 | Vietnam |
| Y |
194 | Yemen |
| Z |
195 | Zambia |
196 | Zimbabwe |